www.noveltyinfo.com

Mechanical Interlocking Contactor  CJX2-FN(LC2-F)
  PRINT    CLOSE

SPECIFICATION

Model Rated current(AC-3) Rated standard power of 3-phase motors 50/60Hz AC-3 Max. Rated operating voltage Instantaneous auxiliary contacts
220V
230V
380V
400V
415V 440V 500V 660V
  A KW KW KW KW KW KW V  
LC2-F115 115 30 55 60 60 75 80 660 NO+NC
LC2-F150 150 40 75 80 80 90 100 660 NO+NC
LC2-F185 185 55 90 100 100 110 110 660 NO+NC
LC2-F225 225 63 110 110 110 129 129 660 NO+NC
LC2-F265 265 75 132 140 110 160 160 660 NO+NC
LC2-F330 330 100 160 180 140 200 200 660 NO+NC
LC2-F400 400 110 200 220 220 257 280 660 NO+NC
LC2-F500 500 147 250 280 295 355 355 660 NO+NC
LC2-F630 630 200 335 375 375 400 450 660 NO+NC

SPECIFICATION 

MODEL Rated operationg current AC-3(A) Number of poles
LC2-F1154 115 4
LC2-F1504 150 4
LC2-F1854 185 4
LC2-F2254 225 4
LC2-F2654 265  4
LC2-F3304 330 4
LC2-F4004 400 4
LC2-F5004 500 4
LC2-F6304 630 4

 

  Copyright©  NOVELTY ELECTRICALS  E-mail: noveltyinfo@gmail.com OR nept@usa.com